| Year | Song Title | Duration | # Releases |
| - | Fool About You | 1:50 | 1 |
| - | Johnny Be Good | 4:06 | 1 |
| - | No Reply | - | 1 |
| - | No Such Animal, Part 2 | - | 1 |
| - | Fashing | 2:35 | 1 |
| - | Not Trigger | 3:59 | 2 |
| - | Interlude | 0:40 | 1 |
| - | Maniac Depression | 3:31 | 1 |
| - | Come On Baby, Part 01 | 3:00 | 1 |
| - | Come On Baby, Part 02 | 3:41 | 1 |
| - | Wipe The Sweat Seque I | 3:25 | 1 |
| - | I've Got A Sweet Little Lady | - | 1 |
| - | Electric Lady Land | 1:30 | 1 |
| - | Untitled | 24:04 | 2 |
| - | Wipe The Sweat Seque II | 2:44 | 1 |
| - | I´ll Be Dogone | - | 1 |
| - | What Do You Want | - | 1 |
| - | Hear Me Calling Your Name | - | 1 |
| - | It's A Bloody Live | - | 1 |
| - | Camels And Elephants | - | 1 |
| - | Voodo Chile | - | 1 |
| - | Someone To Love | - | 1 |
| - | My Best Frient | 2:24 | 1 |
| - | Suscpicious | - | 1 |
| - | Bring Back My Baby | 6:04 | 2 |
| - | Sonny Boy Blow | - | 1 |
| - | Five Long Years | - | 1 |
| - | Smokestack Lightning | - | 1 |
| - | Born A Hootchie Kootchie Man | 6:00 | 1 |
| - | J Sec A Man Doconstairs | - | 1 |
| - | Wah Wah | - | 1 |
| - | My This Be Love | 2:55 | 1 |
| - | Walking | - | 1 |
| - | New York City Blues | - | 1 |
| - | Cress Town Traffic | - | 1 |
| - | Wooly Bully | - | 1 |
| - | Hornet Nest | - | 1 |
| - | Homet's Nest | 3:40 | 1 |
| - | You Can Do It | - | 1 |
| - | Jeff's Blues | - | 1 |
| - | All Alone The Watchtower | 4:01 | 1 |
| - | Louise | - | 1 |
| - | Hey Le Roy | 4:37 | 1 |
| - | Little Miss Love | - | 1 |
| - | Satisfaction | - | 1 |
| - | Segway II | - | 1 |
| - | Third Stone From Sun | - | 1 |
| - | Segway III | - | 1 |
| - | Have You Ever Been | 2:14 | 1 |
| - | Goodbye (Messie-Mae) | - | 1 |
| - | Cross Town Trafic | 2:17 | 1 |
| - | Don't Send Me Flowers | - | 1 |
| - | Shapes Of Things | - | 1 |
| - | Bassie Mae | - | 1 |
| - | Wipe The Sweet | - | 1 |
| - | I Can Get No Satisfaction | 4:14 | 1 |
| - | Woke Up This Morning | 6:03 | 1 |
| - | Too Much Monkey Business | - | 1 |
| 1967 | Day Tripper | 2:44 | 25 |
| 1967 | Purple Haze | - | 167 |
| 1967 | 51st Anniversary | - | 13 |
| 1967 | Simon Says | - | 18 |
| 1967 | Happy Birthday | 2:28 | 16 |
| 1967 | Flashing | 2:32 | 17 |
| 1967 | How Would You Feel | - | 9 |
| 1967 | You Don't Want Me | - | 5 |
| 1967 | Hornet's Nest | - | 13 |
| 1967 | Ballad Of Jimi | 2:23 | 5 |
| 1967 | Strange Things | - | 16 |
| 1967 | No Business | 2:20 | 16 |
| 1967 | Hush Now | 3:45 | 18 |
| 1967 | Love Love | - | 14 |
| 1967 | Welcome Home | - | 18 |
| 1967 | Fool For You Baby | 1:50 | 10 |
| 1967 | Gotta Have A New Dress | 3:03 | 8 |
| 1967 | Get That Feeling | - | 14 |
| 1968 | Cross Town Traffic | 2:25 | 23 |
| 1968 | Love Or Confusion | 3:05 | 27 |
| 1968 | Stone Free | 3:45 | 64 |
| 1968 | Manic Depression | - | 31 |
| 1968 | Interview 2 (Talks About Second Release) | - | 1 |
| 1968 | The Burning Of The Midnight Lamp | 3:36 | 14 |
| 1968 | Hey Joe | - | 113 |
| 1968 | Interview 3 (Lost Sections, Talks About Childhood) | - | 1 |
| 1968 | Gloomy Monday | - | 13 |
| 1968 | All Along The Watchtower | - | 74 |
| 1968 | Odd Ball | - | 9 |
| 1968 | Voodoo Chile | 7:30 | 70 |
| 1968 | The Wind Cries Mary | - | 74 |
| 1968 | Interview 4 (Talks About Reincarnation & Death) | - | 1 |
| 1968 | Highway Chile | - | 22 |
| 1968 | Interview 1 | - | 1 |
| 1969 | Bold As Love | 3:55 | 29 |
| 1969 | Up From The Skies | 2:55 | 14 |
| 1969 | Let Me Light Your Fire | 2:38 | 11 |
| 1969 | Highway Child | 3:30 | 4 |
| 1969 | Fire | 3:42 | 115 |
| 1969 | Burning Of The Midnight Camp | 3:32 | 2 |
| 1969 | Burning Of The Midnight Lamp | - | 43 |
| 1969 | Crosstown Traffic | - | 30 |
| 1970 | (I Can't Get No) Satisfaction | - | 4 |
| 1970 | Johnny B. Goode | - | 24 |
| 1970 | Driving South | 7:30 | 11 |
| 1970 | I Don't Live Today | 3:48 | 54 |
| 1970 | I'll Be Doggone | 3:39 | 7 |
| 1970 | Freedom | - | 54 |
| 1970 | Sugar Pie, Honey Bunch | - | 4 |
| 1970 | Land Of A Thousand Dances | - | 4 |
| 1970 | Last Night | - | 10 |
| 1970 | Get Out Of My Life Woman | - | 11 |
| 1970 | Getting My Heart Back Together Again | 9:24 | 7 |
| 1970 | U.F.O. | 3:20 | 6 |
| 1970 | UFO | - | 7 |
| 1970 | I'm A Man | - | 9 |
| 1970 | Little Wings | 8:57 | 1 |
| 1970 | Voodoo Child | - | 9 |
| 1970 | Machine Gun | 7:27 | 38 |
| 1970 | Who Knows | 9:34 | 20 |
| 1970 | Bright Lights Big City | 3:16 | 10 |
| 1970 | What'd I Say | 3:18 | 9 |
| 1970 | We Gotta Live Together | 5:51 | 14 |
| 1970 | Woodoo Chile | 7:50 | 1 |
| 1970 | Room Full Of Mirrors | 3:17 | 50 |
| 1970 | Power Of Soul | 6:55 | 17 |
| 1970 | Message To Love | 7:21 | 54 |
| 1970 | Star Spangled Banner | 3:43 | 34 |
| 1970 | Aint That Peculiar | 3:24 | 1 |
| 1970 | Lover Man | - | 48 |
| 1970 | Ain't That Peculiar | - | 7 |
| 1970 | Changes | 5:11 | 13 |
| 1970 | On The Killin' Floor | 3:18 | 2 |
| 1970 | California Night | 5:08 | 7 |
| 1971 | Band 2: Impromptu No3 Virtuoso | - | 1 |
| 1971 | Rainy Day, Dream Away | 3:45 | 8 |
| 1971 | Go Go Shoes | 2:47 | 15 |
| 1971 | Psycho | - | 48 |
| 1971 | Pali Gap | 5:05 | 6 |
| 1971 | Girl So Fine | 2:46 | 14 |
| 1971 | Gipsy Eyes | 3:41 | 10 |
| 1971 | Blue Suede Shoes | 3:28 | 9 |
| 1971 | Opening Jam | - | 1 |
| 1971 | Om The Killin' Floor | - | 1 |
| 1971 | Band 1: Impromptu No2 Barque | - | 1 |
| 1971 | You Say You Love Me | 2:22 | 5 |
| 1971 | Hear My Train A-Comin' | - | 38 |
| 1971 | 3rd Stone From The Sun | 6:30 | 17 |
| 1971 | A Mumblin' Word | 2:19 | 5 |
| 1971 | All Alone | 2:28 | 6 |
| 1971 | All I Want | - | 18 |
| 1971 | And The Gods Made Love | 1:20 | 11 |
| 1971 | Angel | 4:25 | 45 |
| 1971 | Are You Experienced | 4:02 | 39 |
| 1971 | House Burning Down | 4:31 | 17 |
| 1971 | Goodbye (Bessie Mae) | - | 33 |
| 1971 | Remember | 2:43 | 22 |
| 1971 | Hey, Baby | 6:05 | 6 |
| 1971 | Human Heart | 2:41 | 12 |
| 1971 | Red House | - | 156 |
| 1971 | Band 1: Impromptu No1 Barque | - | 1 |
| 1971 | Sergeant Pepper's Lonely Hearts Club Band | - | 3 |
| 1971 | Get Down | 2:32 | 5 |
| 1971 | Little Miss Strange | 2:50 | 12 |
| 1971 | My Friend | 4:40 | 10 |
| 1971 | California Nights | 5:11 | 2 |
| 1971 | Moon, Turn The Tides | 10:16 | 2 |
| 1971 | Dolly Dagger | 4:45 | 26 |
| 1971 | Miracle Worker | 2:54 | 11 |
| 1971 | Midnight Lighning | - | 1 |
| 1971 | Come On | - | 7 |
| 1971 | Still Raining, Still Dreaming | 2:43 | 22 |
| 1971 | May This Be Love | 2:55 | 16 |
| 1971 | Bring My Baby Back | 6:04 | 27 |
| 1971 | Look Over Yonder | 3:28 | 12 |
| 1971 | Little Wing | - | 84 |
| 1971 | In From The Storm | - | 31 |
| 1971 | Wipe The Sweat | - | 21 |
| 1971 | Feel That Soul | 2:12 | 8 |
| 1971 | Smashing Of Amps | - | 2 |
| 1971 | From This Day On | 2:27 | 12 |
| 1971 | Night Bird Flying | 3:50 | 20 |
| 1971 | Voice In The Wind | 5:25 | 50 |
| 1971 | Long Hot Summer Night | 3:18 | 23 |
| 1971 | So Called Friend | 2:24 | 6 |
| 1971 | Every Little Bit Hurts | 3:20 | 5 |
| 1972 | Hey LeRoy | 4:37 | 5 |
| 1972 | Little Ivey | - | 2 |
| 1972 | Tax Free | - | 24 |
| 1972 | Level | 2:56 | 6 |
| 1972 | Madagascar | - | 2 |
| 1972 | Peter Gunn Catastrophe | - | 4 |
| 1972 | My Heart Is Higher | 2:25 | 5 |
| 1972 | Suspicious | 6:32 | 41 |
| 1972 | The Ballad Of Jimi | 2:28 | 3 |
| 1972 | She's A Fox | 2:30 | 23 |
| 1972 | Monday Morning Blues | - | 4 |
| 1972 | Midnight | - | 8 |
| 1972 | House Of The Rising Sun | 5:32 | 10 |
| 1972 | Stepping Stone | - | 23 |
| 1972 | Land Of The Thousand Dances | 4:34 | 1 |
| 1972 | Let The God Sing | 11:24 | 6 |
| 1972 | Fried Cola | - | 2 |
| 1972 | Under The Table, Part 1 | 4:20 | 8 |
| 1972 | Free Spirit | 5:41 | 31 |
| 1972 | Bleading Heart | - | 1 |
| 1972 | Bleeding Heart | - | 48 |
| 1972 | Good Times | 3:55 | 50 |
| 1972 | Go Go Shoes Part II | 2:04 | 3 |
| 1972 | Go Go Shoes Part I | 2:47 | 3 |
| 1972 | Jimi Is Tender Too | - | 3 |
| 1972 | Wipe The Sweat, Seque 2 | 2:44 | 5 |
| 1972 | Wipe The Sweat, Seque 1 | 3:25 | 5 |
| 1972 | Wild Thing | - | 53 |
| 1972 | Beginning | - | 3 |
| 1972 | Two In One Goes | - | 13 |
| 1972 | Under The Table, Part 2 | 2:50 | 9 |
| 1972 | Feels Good | - | 2 |
| 1972 | Down Mean Blues | - | 4 |
| 1972 | 3 Little Bears | - | 5 |
| 1972 | Daytripper | 8:45 | 4 |
| 1973 | Let's Go, Let's Go, Let's Go | - | 1 |
| 1973 | Sweet Thang | 2:31 | 18 |
| 1973 | Blue Blues | 6:00 | 5 |
| 1973 | Like A Rolling Stone | - | 13 |
| 1973 | Little Miss Lover | 2:10 | 28 |
| 1973 | If Six Was Nine | 3:53 | 10 |
| 1973 | Lime Lime | 6:04 | 24 |
| 1973 | Whoa'ech | 3:05 | 5 |
| 1973 | Sweet Little Angel | - | 2 |
| 1973 | Burning Desire | 9:30 | 9 |
| 1973 | Come Down Hard On Me Baby | 2:58 | 2 |
| 1973 | Madagaskar | 6:17 | 1 |
| 1973 | Fox | 2:38 | 4 |
| 1973 | Machine Gun II | - | 1 |
| 1973 | Machine Gun I | - | 1 |
| 1973 | Jam 292 | 4:40 | 5 |
| 1973 | Interviews IV | - | 1 |
| 1973 | Interviews III | - | 1 |
| 1973 | Interviews II | - | 1 |
| 1973 | Interviews I | - | 1 |
| 1973 | I'm Your Hootchie Kootchie Man | 5:59 | 1 |
| 1973 | Power To Love | 6:55 | 3 |
| 1973 | Groovemaker | 2:15 | 4 |
| 1973 | The Drifter's Escape | 2:58 | 5 |
| 1973 | Rock Me, Baby | - | 10 |
| 1973 | There Is Something On Your Mind | - | 2 |
| 1973 | Ezy Rider | - | 34 |
| 1973 | You Got Me Running | - | 2 |
| 1973 | Gonna Take A Lot | 2:28 | 9 |
| 1973 | The Stars That Play With Laughing Sams Dice | 4:23 | 12 |
| 1973 | Hard Night | 3:50 | 7 |
| 1974 | Friends (Part I) | 2:40 | 1 |
| 1974 | Twist And Shout | - | 3 |
| 1974 | Knock Yourself Out | - | 3 |
| 1974 | Keep On Knockin' | 3:17 | 1 |
| 1974 | Future Trip | - | 5 |
| 1974 | Tutti Frutti | 2:52 | 3 |
| 1974 | Friends (Part II) | 2:56 | 1 |
| 1974 | Lucille | 2:52 | 4 |
| 1974 | Lawdie Miss Claudie | 2:25 | 1 |
| 1974 | Little Drummer Boy / Silent Night | - | 1 |
| 1974 | Don't Accuse Me | 4:10 | 13 |
| 1974 | Bo Diddley | - | 2 |
| 1974 | Goin' Home Tomorrow | 3:15 | 1 |
| 1975 | Midnight Lightning | 3:52 | 19 |
| 1975 | Beginnings | 3:02 | 4 |
| 1975 | Come Down Hard On Me | - | 4 |
| 1975 | You've Got The Floating | 3:35 | 1 |
| 1975 | Hear My Train | 5:18 | 5 |
| 1975 | Gypsy Eyes | 2:59 | 34 |
| 1975 | With The Power | - | 4 |
| 1975 | EXP | 4:45 | 8 |
| 1975 | Gypsy Boy (New Rising Sun) | 3:51 | 4 |
| 1975 | Stone Free Again | - | 5 |
| 1975 | Manic Depressions | 3:31 | 2 |
| 1975 | Can You See Me | 2:42 | 18 |
| 1975 | Trashman | 3:16 | 3 |
| 1975 | She's So Fine | 2:31 | 38 |
| 1975 | Wait Until Tomorrow | 1:40 | 21 |
| 1975 | Castles Mad Of Sand | - | 1 |
| 1975 | Voices In The Wind | 5:15 | 2 |
| 1975 | Trash Man | 3:16 | 3 |
| 1975 | Once I Had A Woman | 5:44 | 7 |
| 1976 | Bright Lights, Big Cities | - | 1 |
| 1976 | Under The Table, Pt. 2 | - | 4 |
| 1976 | Castles Made Of Sand | 2:44 | 29 |
| 1976 | Good Feelings | 4:10 | 2 |
| 1976 | Love | - | 1 |
| 1976 | My Best Friend | 2:24 | 6 |
| 1976 | I Got A Sweet Little Angel | - | 1 |
| 1976 | Whoa Eeh | 3:05 | 17 |
| 1976 | Two In The One Goes | 2:16 | 1 |
| 1976 | Peoples People | - | 11 |
| 1976 | Blues Blues | - | 24 |
| 1976 | Grover Maker | 2:15 | 1 |
| 1976 | Sweet Tang | - | 2 |
| 1977 | Go Go Shoes - Part 1 | 2:47 | 8 |
| 1977 | Whipe The Sweet (Seque 1+2) | 6:16 | 1 |
| 1977 | Under The Table | - | 8 |
| 1977 | Sweat Segway III | - | 2 |
| 1977 | Sweat Segway II | - | 3 |
| 1977 | Can You Please Crawl Out Your Window | 3:04 | 13 |
| 1977 | Drivin´ South | - | 20 |
| 1977 | Radio One Theme | 1:27 | 6 |
| 1977 | Table III | - | 3 |
| 1977 | Table II | - | 3 |
| 1977 | Go Go Shoes - Part 2 | 2:04 | 5 |
| 1978 | No! No! | - | 2 |
| 1978 | If 6 Was 9 | - | 7 |
| 1978 | Third Stone From The Sun | - | 7 |
| 1978 | Jimi's Blues | 10:18 | 2 |
| 1978 | F.h.i.t.a. | - | 3 |
| 1978 | If Six Was Nine 1-2 | 3:53 | 1 |
| 1978 | Gloria | 8:47 | 12 |
| 1979 | Torture Me Honey | 6:42 | 6 |
| 1979 | Sunshine Of Your Love | - | 45 |
| 1979 | Sleepy Fate | 2:52 | 6 |
| 1979 | Got To Have It | 1:24 | 4 |
| 1979 | Foxey Lady | 5:06 | 16 |
| 1979 | Sgt. Pepper's Lonely Hearts Club Band | 1:58 | 14 |
| 1979 | Oddball | 3:07 | 7 |
| 1979 | Mercy Lady Day | 8:45 | 6 |
| 1979 | Second Time Around | 8:45 | 5 |
| 1979 | Let'sGo,Let'sGo,Let'sGo | - | 1 |
| 1979 | Groove Maker | - | 13 |
| 1979 | Under The Table, Pt. 1 | - | 1 |
| 1980 | Killing Floor | 3:35 | 35 |
| 1980 | Bessie Mae | - | 7 |
| 1980 | Uranus Rock | - | 22 |
| 1980 | Soul Food | - | 16 |
| 1980 | Let Me Thrill Your Soul | - | 2 |
| 1980 | Whipper | - | 10 |
| 1980 | Nine To The Universe | 8:45 | 2 |
| 1980 | Voices | - | 27 |
| 1980 | Message Of Love | 5:24 | 8 |
| 1981 | Young Generation | 2:35 | 2 |
| 1981 | I Love My Baby | 6:25 | 3 |
| 1981 | No Such Animal Part 1 | 2:25 | 2 |
| 1981 | Walking With Bessie | 2:46 | 2 |
| 1981 | Come On Baby II | 3:28 | 1 |
| 1981 | Back Room Lady | 2:25 | 2 |
| 1981 | Louisville | 2:20 | 3 |
| 1981 | Down Now | 2:35 | 3 |
| 1981 | You Gave Me Love | 8:00 | 1 |
| 1981 | Groove | - | 2 |
| 1981 | Gotta Find Someone | 3:23 | 2 |
| 1981 | Come On Baby I | 2:50 | 1 |
| 1981 | Goodbye Bessie May | - | 2 |
| 1981 | No Such Animal | 2:35 | 1 |
| 1981 | Tomorrow | 10:10 | 2 |
| 1982 | I've Got A Sweet Little Angel | - | 5 |
| 1982 | I Should've Quit You | - | 5 |
| 1982 | Have Mercy | - | 5 |
| 1982 | Wolly Bully | - | 4 |
| 1982 | Not This Time | - | 4 |
| 1982 | Git Down | - | 1 |
| 1982 | Be My Baby | 2:25 | 1 |
| 1982 | Hold On To What You Got | - | 5 |
| 1982 | I'l Be Doggone | 2:33 | 1 |
| 1982 | Mr. Pitiful | - | 6 |
| 1982 | Stand By Me | - | 5 |
| 1982 | Sugar Pie, Honey Punch | 2:44 | 1 |
| 1982 | It´s Not My Gig | - | 3 |
| 1982 | Something You've Got | - | 4 |
| 1982 | Funky | - | 3 |
| 1982 | Left Alone | - | 5 |
| 1982 | Everything You Get | 2:33 | 1 |
| 1982 | Let Me Go | - | 16 |
| 1982 | Edda Mae | 3:00 | 1 |
| 1982 | Itsy Bitsy Teenie Weenie Yellow Polka Dot Bikini | - | 4 |
| 1982 | Find Someone | 2:41 | 1 |
| 1982 | Everything | 8:10 | 1 |
| 1983 | Gangster Of Love | 1:59 | 7 |
| 1983 | Two And One Goes | 2:32 | 13 |
| 1983 | Win Your Love | 2:37 | 5 |
| 1984 | Two + One Goes | - | 3 |
| 1985 | Lime Line | - | 1 |
| 1987 | Instrumental Jam | - | 8 |
| 1987 | Have Mercy Baby | 3:35 | 1 |
| 1987 | Hold On To What You've Got | 3:40 | 1 |
| 1988 | Whoaeeh | 3:02 | 2 |
| 1988 | Gipsy Boy (New Rising Sun) | - | 1 |
| 1988 | Country Blues | - | 7 |
| 1988 | Further On Up The Road | - | 6 |
| 1989 | Testify | - | 3 |
| 1989 | Home Demo | - | 1 |
| 1989 | Send My Love To Linda | - | 6 |
| 1990 | Look Over Yonder/Mister Bad Luck | - | 1 |
| 1990 | Drifter's Escape | - | 7 |
| 1990 | Rainy Day Shuffle | - | 1 |
| 1990 | The Things That I Used To Do | - | 1 |
| 1990 | Voodoo Chile/Sunshine Of Your Love | - | 1 |
| 1990 | Hoochie Koochie Man | - | 4 |
| 1990 | South Saturn Delta | - | 9 |
| 1991 | Tommorow Never Knows | - | 1 |
| 1991 | New Rising Sun | 7:31 | 3 |
| 1991 | Spanish Castle Magic / Sunshine Of Your Love (Medley) | 10:52 | 1 |
| 1991 | Woke Up This Morning And You Found Yourself Dead | - | 1 |
| 1991 | Woke Up This Morning And Found Yourself Dead | - | 3 |
| 1991 | Intro/God Save The Queen | 3:00 | 1 |
| 1991 | Intro Riffs | 4:25 | 1 |
| 1991 | Valleys Of Neptune | 4:01 | 12 |
| 1991 | Catfish Blues | 7:48 | 18 |
| 1991 | Redhouse | - | 1 |
| 1992 | Slow Walkin' Talk | - | 1 |
| 1992 | Instrumental Improvisation | - | 1 |
| 1992 | Oh Man, Is This Me Or What? | - | 1 |
| 1993 | The Stars That Played With Laughing Sam's Dice | - | 1 |
| 1993 | Sgt. Pepper's Lonely Hrearts Club Band | 1:51 | 1 |
| 1993 | Come On Baby Pt 2 | 3:56 | 4 |
| 1993 | Come On Baby Pt 1 | 3:04 | 4 |
| 1993 | Woke Up In The Morning | 6:06 | 5 |
| 1993 | 3-rd Stone From The Sun | - | 1 |
| 1994 | Wipe The Sweat 1 | - | 3 |
| 1994 | Under The Table 2 | - | 3 |
| 1994 | Born Under A Bad Sign | 7:37 | 1 |
| 1994 | Electric Ladyland | 2:10 | 6 |
| 1994 | Mannish Boy | 5:21 | 1 |
| 1994 | Go-Go Place | - | 4 |
| 1994 | La Poupee Qui Fait Non | 3:42 | 3 |
| 1994 | Jelly 292 | 6:24 | 1 |
| 1994 | Keep A Knockin' | - | 2 |
| 1994 | Electric Church Red House | 6:13 | 1 |
| 1994 | Under The Table 1 | - | 2 |
| 1994 | Voodoo Chile Blues | 8:48 | 1 |
| 1994 | Wipe The Sweat 3 | - | 3 |
| 1995 | Wake Up This Morning And Found Yourself Dead | 8:04 | 10 |
| 1995 | It's Too Bad | - | 8 |
| 1995 | 1983...(A Mermaid I Should Turn To Be) | 7:45 | 2 |
| 1995 | Hot Tigger | 3:56 | 4 |
| 1995 | Voodoo Chile / Cherokee Mist | 10:09 | 1 |
| 1995 | Cherokee Jam | 3:12 | 1 |
| 1995 | World Traveller | 8:01 | 3 |
| 1995 | 51th Anniversary | 3:14 | 1 |
| 1996 | Better Times Ahead | 2:33 | 2 |
| 1996 | If You Gonna Make A Fool Of Somebody | 2:43 | 2 |
| 1996 | Everybody Knew But Me | 1:32 | 2 |
| 1996 | Castle Made Of Sand | - | 2 |
| 1996 | Lime Time | 3:32 | 1 |
| 1997 | Sweet Segway (Wipe The Sweat - Part 3) | 2:43 | 1 |
| 1997 | Here He Comes (Lover Man) | - | 2 |
| 1997 | Gonna Take The Lot | 2:31 | 2 |
| 1997 | Wipe Out The Sweat - Part 1 | 2:51 | 1 |
| 1997 | Sgt. Peppers's Lonely Hearts Club Band | - | 1 |
| 1997 | Wipe Out The Sweat - Part 2 | 3:32 | 1 |
| 1997 | Message To The Universe (Message To Love) | - | 2 |
| 1999 | Star Spangled Banner & Smashing Of Amps | 5:43 | 1 |
| 1999 | Wake Up The Morning And Found Yourself Dead (Live) | 8:02 | 1 |
| 2000 | Something On Your Mind (Live) | 5:30 | 1 |
| 2000 | Nobody Loves Me (Live) | 3:46 | 1 |
| 2000 | Travellin' To California | - | 1 |
| 2000 | Bright Light, Big City | 3:09 | 1 |
| 2000 | Fool For Your Baby | 2:49 | 2 |
| 2000 | Baby What You Want Me To Do | - | 1 |
| 2000 | On The Killing Floor (Live) | 3:45 | 1 |
| 2000 | Wow Eeh | 3:06 | 1 |
| 2000 | I Feel Good (Live) | 2:59 | 1 |
| 2000 | A New Dress | 3:10 | 1 |
| 2000 | Jungle | 9:04 | 2 |
| 2000 | Acoustic Demo | 1:08 | 1 |
| 2000 | Strato Strut | 4:38 | 2 |
| 2000 | Keep On Groovin' | 28:05 | 1 |
| 2000 | Sugar Pie, Honey Pie | 2:56 | 1 |
| 2001 | Voice In The Mind | - | 1 |
| 2002 | Baggy's Jam | - | 1 |
| 2003 | Highway Of Broken Hearts | 14:16 | 2 |
| 2003 | Georgia Blues | - | 2 |
| 2003 | Experience The Blues | 8:34 | 3 |
| 2003 | Larry Young Jam | 10:24 | 2 |
| 2003 | Morrison's Lement | - | 2 |
| 2003 | Win Your Life | - | 1 |
| 2003 | Blue Window | - | 2 |
| 2003 | Auld Land Syne/Silent Night/Little Drummer Boy | 7:25 | 1 |
| 2004 | Gypsy Blood | - | 2 |
| 2004 | Message To Universe (Message To Love) | 6:18 | 1 |
| 2004 | Slow Version | - | 2 |
| 2004 | Blues Jam At Olympic | - | 1 |
| 2004 | Ezy Ryder/Star Spangled Banner | - | 1 |
| 2005 | FreedomAnd You | - | 1 |
| 2005 | Tomorrow Never Knowe / Uranus Rock | - | 1 |
| 2005 | Good Felling | - | 1 |
| 2006 | Cherokee Mist/Astro Man | - | 2 |
| 2006 | Stepping Stone/Villanova Junction Blues | - | 2 |
| 2006 | Slow Time Blues | - | 1 |
| 2006 | Ezy Ryder/MLK Jam | - | 1 |
| 2006 | Record Plant 2X | - | 1 |
| 2007 | Blues Jam 1 | 19:49 | 2 |
| 2007 | Let The Good Times Roll | - | 1 |
| 2007 | Stormy Monday Blues | 8:24 | 2 |
| 2009 | Instrumental Jam II In A | 8:45 | 1 |
| 2009 | Instrumental Jam I In D | 6:19 | 1 |
| 2010 | Bolero Session (Takes 20) | - | 1 |
| 2010 | Bolero Session (Takes 19) | - | 1 |
| 2010 | Bolero Session (Takes 11) | - | 1 |
| 2010 | Bolero Session (Takes 18) | - | 1 |
| 2010 | Bolero Session (Takes 13) | - | 1 |
| 2010 | Bolero Session (Takes 17) | - | 1 |
| 2010 | Bolero Session (Takes 14) | - | 1 |
| 2010 | Bolero Session (Takes 12) | - | 1 |
| 2010 | Bolero Session (Takes 10) | - | 1 |
| 2010 | Backwards Guitar Experiment | - | 1 |
| 2010 | All God's Children | 6:20 | 1 |
| 2010 | Bed Honey (Takes 1) | - | 1 |
| 2010 | Bed Honey (Takes 2) | - | 1 |
| 2010 | Power Of Soul Sessions | - | 1 |
| 2010 | Bed Honey (Takes 3) | - | 1 |
| 2010 | Bed Honey (Takes 4) | - | 1 |
| 2010 | Ships Passing Through The Night | 5:52 | 1 |
| 2010 | Shame, Shame, Shame | 3:01 | 2 |
| 2010 | Play That Riff | 0:38 | 1 |
| 2010 | Bolero | - | 3 |
| 2010 | Bolero Session (Takes 2) | - | 1 |
| 2010 | Ravutou My Linda De Sen | - | 1 |
| 2010 | Bolero Session (Takes 21) | - | 1 |
| 2010 | Bolero Session (Takes 3) | - | 1 |
| 2010 | Move Over And Let Me Dance | 2:41 | 1 |
| 2010 | Mercy, Mercy | 2:27 | 1 |
| 2010 | Lullaby For The Summer | 3:48 | 1 |
| 2010 | 12 Bar With Horns | 10:57 | 1 |
| 2010 | Freedom/ Highway Of Desire Seven Dollars In My Pocket | - | 1 |
| 2010 | Lonely Avenue | 4:22 | 3 |
| 2010 | Have You Ever Been Disappointed | 6:20 | 1 |
| 2010 | Hear My Freedom | 5:24 | 2 |
| 2010 | Help Me (Get That Feeling) Part One | 2:33 | 1 |
| 2010 | Hound Dog Blues | 4:45 | 2 |
| 2010 | I Don't Know What You Got But It's Got Me | 4:03 | 1 |
| 2010 | That Little Old Groove Maker | 2:17 | 1 |
| 2010 | I'm So Glad | 2:39 | 1 |
| 2010 | Tears Of Rage | 5:22 | 2 |
| 2010 | Instant Groove | 2:25 | 1 |
| 2010 | Izabelle | - | 1 |
| 2010 | Jimi Hendrix: Voodoo Child | - | 2 |
| 2010 | Easy Rider Jam / MLK Jam | - | 1 |
| 2010 | Desire | - | 1 |
| 2010 | Bolero Session (Takes 5) | - | 1 |
| 2010 | Bolero Session (Takes 6) | - | 1 |
| 2010 | Everlasting First | 4:17 | 1 |
| 2010 | Bolero Session (Takes 7) | - | 1 |
| 2010 | Bolero Session (Takes 8) | - | 1 |
| 2010 | Bolero Session (Takes 9) | - | 1 |
| 2010 | Calling All The Devil's Children | 5:38 | 1 |
| 2010 | Can't Stay Away | 2:50 | 1 |
| 2010 | My Girl (She's A Fox) | 2:44 | 1 |
| 2010 | My Diary | 2:23 | 1 |
| 2010 | Villanova Junction Jam | - | 1 |
| 2010 | Come On Baby Hold On | - | 1 |
| 2010 | Utee | 1:59 | 1 |
| 2010 | Mr. Bad Luck | 2:56 | 3 |
| 2010 | Untitled Basic Track | 3:50 | 1 |
| 2010 | Country Blues/Astro Man Blues | - | 1 |
| 2010 | Dancing All Around The World | 3:00 | 1 |
| 2010 | Suddenly November Morning | 4:12 | 1 |
No comments:
Post a Comment